Welcome to OzHPV's records list! All records have been ratified by the OzHPV Records Committee and found to meet all rules and requirements of OzHPV record attempts.
|
OzHPV records table
LAND
- Faired 200m Flying start |
|||||||
Speed (km/h) | Rider | Category | Vehicle | Location | Date | Elevation | |
96.68 | Bryce Marquardt | Open Men - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 16/04/2022 | 101m | |
94.56 | Kyle Lierich | Open Men - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 21/04/2019 | 101m | |
93.22 | Gareth Hanks | Open Men - Multitrack | Trisled "All Overzealous" | Ford - Lara Proving Ground | 29/12/2016 | 101m | |
87.21 | Rhys Bartlett | Open Men - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 29/12/2016 | 101m | |
82.66 | Jeff Neilson | Open Men - Multitrack | TriSled Overzealous | Holden - Lang Lang Proving Ground | 10/04/2009 | ||
87.40 | Kit Kirby | Open Men - 2 wheeler | Monash - V3 | Ford - Lara Proving Ground | 16/04/2022 | 101m | |
78.94 | Steele Bishop | Open Men - 2 wheeler | Holden 2 wheel full faired | Holden - Lang Lang Proving Ground | 28/03/1984 | ||
88.59 | Doug Adamson | Open Men - 2 wheeler | Bluebell’ - LWB Avatar bicycle | Indy Speedway USA | 1983 | ||
82.43 | Trevor Gartside | Open Men - 2 wheeler | Bluebell’ - LWB Avatar bicycle | Carson, California USA. | 1982 | ||
87.71 | Chloe Betts | Open Women - Multitrack | Phantom Mini-T Trike | Ford - Lara Proving Ground | 16/04/2022 | 101m | |
85.82 | Chloe Betts | Open Women - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 16/04/2022 | 101m | |
76.80 | Tori Barnes | Open Women - Multitrack | Tri-Sled Completely Overzealous | Ford - Lara Proving Ground | 29/12/2016 | 101m | |
73.81 | Tori Barnes | Open Women - Multitrack | Tri-Sled Completely Overzealous | Ford - Lara Proving Ground | 29/12/2016 | 101m | |
76.57 | Jack Marshal | Male U17 - Multitrack | Tri-Sled Completely Overzealous | Ford - Lara Proving Ground | 29/12/2016 | 101m | |
75.73 | Jack Marshal | Male U17 - Multitrack | Tri-Sled Completely Overzealous | Ford - Lara Proving Ground | 29/12/2016 | 101m | |
66.30 | TBA & TBA | Tandem | TBA | Ford - Lara Proving Ground | 20/04/2019 | 101m | |
LAND
- Unfaired 200m Flying start |
|||||||
Speed (km/h) | Rider | Category | Vehicle | Location | Date | Elevation | |
50.1 | Charles Easton-Berry | Open Men | FWD Low Racer - self built | Ford - Lara Proving Ground | 21/04/2019 | 101m | |
LAND
- Unfaired 1hour Standing Start |
|||||||
Distance(km) | Time | Rider | Category | Vehicle | Location | Date | Elevation |
49.507 | 1 hour | Kyle Lierich | Open - Multitrack | Phantom Mini-T - unfaired | DISC Velodrome Melbourne | 23/02/2019 | |
42.189 | 1 hour | Jeff Neilson | Open - Multitrack | Tri-Sled Barely Overzealous | Ford - Lara Proving Ground | 29/12/2016 | 101m |
42.104 | 1 hour | Brenton Hassett | Open - Multitrack | Tri-Sled Barely Overzealous | Ford - Lara Proving Ground | 29/12/2016 | 101m |
38.757 | 1 hour | Tim Corbett | Open - Multitrack | Phantom Mini-T - unfaired | Ford - Lara Proving Ground | 28/12/2016 | 101m |
45.2 | 1 hour | Pete Heal | Open - 2 wheeler | Velokraft NoCom | Edithvale Outdoor Velodrome | 3/04/2010 | |
43.6 | 1 hour | Pete Heal | Open - 2 wheeler | Velokraft NoCom | Holden - Lang Lang Proving Ground | 10/04/2009 | 101m |
40.18 | 1 hour | Glen Druery | Open - 2 wheeler | Optima Baron Lowracer | Gosford Outdoor Velodrome - Adcock Park | 20/04/2003 | |
37.434 | 1 hour | Pete Heal | 61-70 y/o - Multitrack | MMaXX - Lizard | Geelong Showgrounds | 28/02/2022 | |
36.382 | 1 hour | Glen Lacey | 51-60 y/o - Multitrack | Catrike 700 | Ford - Lara Proving Ground | 15/04/2017 | 101m |
30.012 | 1 hour | Geoff Duffell | 71-80 y/o - Multitrack | Greenspeed Aero | Geelong Showgrounds | 28/02/2022 | |
LAND
- Faired 1hour Standing Start |
|||||||
Distance(km) | Time | Rider | Category | Vehicle | Location | Date | Elevation |
81.629 | 1 hour | Kyle Lierich | Open Men - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 21/04/2019 | 101m |
77.301 | 1 hour | Kyle Lierich | Open Men - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 25/03/2016 | 101m |
71.376 | 1 hour | Gareth Hanks | Open Men - Multitrack | Tri-Sled Completely Overzealous | Ford - Lara Proving Ground | 2/04/2013 | 101m |
61.1 | 1 hour | Jeff Neilson | Open Men - Multitrack | Tri-Sled Overzealous | Holden - Lang Lang Proving Ground | 10/04/2009 | |
73.052 | 1 hour | Tim Marquardt | 51-60 y/o - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 21/04/2019 | 101m |
69.597 | 1 hour | James Goodall | Male U17 - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 25/03/2016 | 101m |
54.906 | 1 hour | Bryce Marquardt | Male U15 - 2 wheeler | Whoops - Kyle Edge | Ford - Lara Proving Ground | 2/04/2013 | 101m |
50.836 | 1 hour | TBA & TBA | Tandem | tba | Ford - Lara Proving Ground | 20/04/2019 | 101m |
49.442 | 1 hour | TBA & TBA | Tandem | tba | Ford - Lara Proving Ground | 20/04/2019 | 101m |
41.247 | 1 hour | Geoff Duffell | 71-80 y/o - Multitrack | Tri-Sled Overzealous | Ford - Lara Proving Ground | 15/04/2022 | 101m |
LAND
- Faired 10km Standing Start |
|||||||
Speed (km/h) | Time (mm:ss) | Rider | Category | Vehicle | Location | Date | Elevation |
41.320 | 14:31.244 | Geoff Duffell | 71-80 y/o - Multitrack | Tri-Sled Overzealous | Ford - Lara Proving Ground | 15/04/2022 | 101m |
40.328 | 14:52.679 | Ellen Lowery | Open Women, 2 wheeler | Monash - V2 | Ford - Lara Proving Ground | 15/04/2022 | 101m |
LAND
- Unfaired 10km Standing Start |
|||||||
Speed (km/h) | Time (mm:ss) | Rider | Category | Vehicle | Location | Date | Elevation |
30.491 | 19:40.684 | Geoff Duffell | 71-80 y/o - Multitrack | Greenspeed Aero | Geelong Showgrounds | 28/02/2022 | |
LAND
- Faired 100km Standing Start |
|||||||
Speed (km/h) | Time (h:mm:ss) | Rider | Category | Vehicle | Location | Date | Elevation |
65.215 | 1:32:00.24 | Kyle Lierich | Open Men - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 31/03/2018 | 101m |
63.801 | 1:34:02.57 | Tim Marquardt | Open Men - 2 wheeler | Whoops - Kyle Edge | Ford - Lara Proving Ground | 15/04/2017 | 101m |
LAND - Unfaired 100km Standing Start | |||||||
Speed (km/h) | Time (h:mm:ss) | Rider | Category | Vehicle | Location | Date | Elevation |
38.456 | 2:36:01.38 | Andrew Connolly | Open Men - Multitrack | Phantom Mini-T (unfaired) | Geelong Showgrounds | 28/02/2022 | |
35.192 | 2:50:29.51 | Pete Heal | 61-70y/o - Multitrack | MMaXX - Lizard | Geelong Showgrounds | 28/02/2022 | |
LAND - Men's Faired 6hr Standing Start | |||||||
Speed (km/h) | Distance (km) | Rider | Category | Vehicle | Location | Date | Elevation |
63.954 | 383.726 | Kyle Lierich | Open Men - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 20/04/2019 | 101m |
62.675 | 376.048 | Kyle Lierich | Open Men - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 31/03/2018 | 101m |
56.931 | 341.585 | Ned Volk | Open Men - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 15/04/2017 | 101m |
54.4 | 326.562 | Tim Corbett | Open Men - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 25/03/2016 | 101m |
43.45 | 260.68 | Tim Corbett | Open Men - Multitrack | S-Chair | Holden - Lang Lang Proving Ground | 13/04/2009 | |
LAND - Men's Unfaired 6hr Standing Start | |||||||
Speed (km/h) | Distance (km) | Rider | Category | Vehicle | Location | Date | Elevation |
38.35 | 230.100 | Andrew Connolly | Open Men - Multitrack | Phantom Mini-T (unfaired) | Geelong Showgrounds | 28/02/2022 | |
LAND - Men's Faired 12hr Standing Start | |||||||
Speed (km/h) | Distance (km) | Rider | Category | Vehicle | Location | Date | Elevation |
54.633 | 655.594 | Ned Volk | Open Men - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 15/04/2017 | 101m |
52.4 | 628.721 | Tim Corbett | Open Men - Multitrack | Phantom Mini-T | Ford - Lara Proving Ground | 25/03/2016 | 101m |
40.83 | 490 | Jeff Neilson | Open Men - Multitrack | Tri-Sled Overzealous | DISC Velodrome Melbourne | 1/05/2008 | |
LAND - Men's Unfaired 12hr Standing Start | |||||||
Speed (km/h) | Distance (km) | Rider | Category | Vehicle | Location | Date | Elevation |
37.123 | 445.481 | Andrew Connolly | Open Men - Multitrack | Phantom Mini-T (unfaired) | Geelong Showgrounds | 28/02/2022 | |
LAND - Men's Faired 24hr Standing Start | |||||||
Speed (km/h) | Distance (km) | Rider | Category | Vehicle | Location | Date | Elevation |
46.21 | 1109 | Jeff Neilson | Open Men - Multitrack | Tri-Sled Lil'overzealous | Edithvale Outdoor Velodrome | 3/04/2010 | |
42.308 | 1015.392 | Jeff Neilson | Open Men - Tandem Multitrack | Trisled Fourhawk Quad | Edithvale Outdoor Velodrome | 10/03/2017 | |
Tim Marquardt |
Copyright © OzHPV Inc. 1997-
.
Incorporated in ACT A02914, ARBN 629 731 497
Questions or comments about this site should be directed to
.